2013 Regional Arts Exhibition Selected Artists
Exhibition hours and additional information more »
Thank you to all the artists who contributed. Here are the
artists and the work that will be exhibited:
| Artist | Entry# | Title | Media | Value and Awards |
|---|---|---|---|---|
| Carlos Aceves | #694 | Unmendable | Wood |
$100 festival Award / $200 Martha Despres Memorial Award Purchase/Value: $1300 |
| Beverly A. Adams | #370 | Yellow Moth Orchid | Acrylic | Purchase/Value: $1400 |
| Beverly A. Adams | #371 | Coneflower & Globe Thistle | Acrylic | Purchase/Value: $2000 |
| Luverne Dickinson Adamson | #372 | My Mother's Violin | Oil | Purchase/Value: $900 |
| Luverne Dickinson Adamson | #373 | A Lady of the Court | Oil | Purchase/Value: $900 |
| Luverne Dickinson Adamson | #374 | Maidens at the Bog | Oil | Purchase/Value: $800 |
| Pamela Alderman | #355 | Justice | Watercolor | Purchase/Value: $2500 |
| Molly Alicki Corriveau | #481 | Neighborhood Foreclosure | Acrylic | Purchase/Value: $900 |
| Gabriela Amaya-Baron | #554 | Untitled | Acrylic on Paper | Purchase/Value: $400 |
| Gabriela Amaya-Baron | #555 | Untitled | Acrylic on Paper | Purchase/Value: $400 •Sold |
| Lisa Ambrose | #131 | A Dialogue of Sentimental Dimensions | Oil on Board | Not For Sale |
| Mary E. Andersen | #348 | Dunlap's Field No. 3 | oil | Purchase/Value: $2200 |
| Mary E. Andersen | #350 | December Snowfall Near Ada | oil | Purchase/Value: $1600 |
| Jan Andre | #134 | ...and the tree danced | Acrylic | Purchase/Value: $500 |
| Nick Antonakis | #560 | Tour Bus To Athens 2009, #235 | Oil | Purchase/Value: $300 |
| Nick Antonakis | #561 | Tour Bus To Athens 2009, #239 | Oil |
$500 festival Award Purchase/Value: $300 |
| Nick Antonakis | #562 | Tour Bus To Athens 2009, #220 | Oil | Purchase/Value: $300 |
| Nick Antonakis | #563 | Tour Bus To Athens 2009, #233 | Oil | Purchase/Value: $300 |
| Lynn Arnold | #88 | Conversations with myself #6 | Mixed Media | Purchase/Value: $250 |
| Maggie Bandstra | #197 | House in the Woods | Clay | Purchase/Value: $120 •Sold |
| Casey Bemis | #176 | Paisley | Bronze | Purchase/Value: $560 |
| Margaret Benefiel | #455 | Pink Chair | gouache, pen and colored pencil | Purchase/Value: $185 |
| Margaret Benefiel | #456 | Seated Figure | gouache, pen and colored pencil |
$100 Wieringa/Conover Mixed Media Award Purchase/Value: $350 |
| Stephanie Bernstein | #529 | Euri 2012 | Painting | Purchase/Value: $2579 |
| Stephanie Bernstein | #530 | The Child King | Sculpture | Purchase/Value: $579 |
| Terry Bidgood | #216 | Hmmm... | Photograph |
$250 LOMA Award by Lois and Matt Tomasiewicz Purchase/Value: $1200 |
| Terry Bidgood | #217 | Memories | photography | Purchase/Value: $1200 |
| Terry Bidgood | #218 | Leap of Faith | photography |
$100 The S.H.E. Foundation Award for Excellence in the Depiction of the Feminine Purchase/Value: $450 |
| Pete Blackburn | #262 | The Joy of Bean | Black and White Photography | Purchase/Value: $1100 |
| Pete Blackburn | #263 | The Badlands | Color Photography | Purchase/Value: $1100 |
| Larry Blovits | #639 | Broken River | Oil | Purchase/Value: $3500 |
| Larry Blovits | #640 | And So To Sleep | Oil | Purchase/Value: $1800 |
| Larry Blovits | #641 | October; Late Afternoon | Pastel | Purchase/Value: $900 |
| Robyn Bomhof | #250 | Whisper to Me | Oil | Purchase/Value: $1200 |
| Robyn Bomhof | #251 | Kiwi Migration 2 | Oil | Purchase/Value: $5200 |
| Deborah Bowen | #548 | Pristine | Pastel |
County of Kent Purchase Award Purchase/Value: $265 •Sold |
| Abigail Bradley | #476 | If We Could Fly | Mixed media |
$100 Second Generation of festival Award Purchase/Value: $750 |
| Abigail Bradley | #478 | Midwestern Dreaming | Mixed media | Purchase/Value: $400 |
| Abigail Bradley | #479 | Bridge View | Mixed media | Purchase/Value: $400 |
| CJ Brander | #23 | Ocean Depths | Encaustic College | Purchase/Value: $1600 |
| Elizabeth Brandt | #611 | Colorforms II | Fabric | Not For Sale |
| Elizabeth Brandt | #612 | Mobile | Fabric | Not For Sale |
| Richard Brinn | #31 | Olive Mix | Oil Painting | Purchase/Value: $195 |
| Randy Bronkema | #259 | Aged Bricks & Wood | Photography | Purchase/Value: $185 |
| Randy Bronkema | #260 | Rail Car | Photography |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $185 •Sold |
| Randy Bronkema | #261 | Dune Lines | Photography | Purchase/Value: $185 |
| Sam Brower | #401 | The Family Farm | Handcoated Platinum Print | Purchase/Value: $325 |
| Lee S. Brown | #55 | Biomorph II | Cedar, Dye, Enamel, Wax, Limestone | Purchase/Value: $3500 |
| Lee S. Brown | #56 | Fire Fetish Box II | cedar,enamel,wax, dye | Purchase/Value: $900 |
| Mike Bryant | #163 | Shaman Basket | Raku Clay | Purchase/Value: $180 |
| Mike Bryant | #165 | Ceremonial Bowl | Raku Clay | Purchase/Value: $100 •Sold |
| Katie Budden | #307 | Recollections #1 | Mixed Media | Purchase/Value: $1000 •Sold |
| Katie Budden | #308 | Recollections #2 | Mixed Media |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $1000 •Sold |
| Katie Budden | #310 | Managing the Minutiae #2 | Mixed Media | Purchase/Value: $1200 |
| Kurt Budnick | #435 | Untitled | Acrylic | Not For Sale |
| Margo Burian | #364 | Along the Grand | Oil on Paper | Purchase/Value: $500 |
| Margo Burian | #365 | Blues & Whites | Oil on Canvas |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $625 •Sold |
| Ronald G. Campbell | #277 | Vortex in a Vase | Wood/Glass | Purchase/Value: $250 |
| Ronald G. Campbell | #278 | Down Under Asian Style | Wood | Not For Sale |
| Ronald G. Campbell | #279 | From the Deep | Wood | Purchase/Value: $250 |
| Roger Carlson | #57 | Doppler | Poplar | Purchase/Value: $150 |
| Roger Carlson | #60 | Woodspirit Ribbon | elm | Purchase/Value: $150 |
| Dianne Carroll Burdick | #107 | Purple Trees | Color Digital Photograph on Watercolor Paper | Purchase/Value: $450 |
| Dianne Carroll Burdick | #110 | From the Water | Digital Color Photograph | Purchase/Value: $700 |
| Mary Carter | #119 | Is Anyone There? | Watercolor Collage | Purchase/Value: $375 |
| Bill Chardon | #269 | Leviathan | Photography | Purchase/Value: $400 |
| Bill Chardon | #270 | Gulf Sign #1 | Photography | Purchase/Value: $350 |
| Bill Chardon | #272 | Seductive Senescence | Photography | Purchase/Value: $400 |
| Mary C. Clarke | #67 | Spring At Last | Oil | Purchase/Value: $250 |
| Mary C. Clarke | #69 | Autumn on the Grand | oil | Purchase/Value: $400 |
| Nancy Clouse | #133 | Potted Form | Oil Paint | Purchase/Value: $400 |
| Nancy Cuncannan | #42 | Simple and Pure | digital inkjet print | Purchase/Value: $150 |
| Bethany Daniels | #575 | Many Objects Make One Being | Woodcut | Purchase/Value: $125 |
| Jessica Darling | #552 | Self Portrait | Photograph | Purchase/Value: $200 |
| Jessica Darling | #553 | Reflections | Photograph | Purchase/Value: $750 |
| Tommy de Yampert | #3 | The Caged Bird and the Bat | Oil | Purchase/Value: $600 |
| Tommy de Yampert | #4 | Honey Bunny Foo Foo | Oil | Purchase/Value: $600 |
| Tommy de Yampert | #5 | Bones Don't Float | Oil | Purchase/Value: $666 |
| Benjamin DeJong | #515 | Untitled | Digital Photography | Purchase/Value: $300 |
| Cheryl Den Boer | #544 | Pretty Pollys | Water Color on Yupo | Purchase/Value: $425 |
| Diane Deremo | #379 | Hendrix Field | pastel | Purchase/Value: $600 |
| Ron Dibble | #14 | Root Beer Vase | sassafras root | Purchase/Value: $$800 |
| Ron Dibble | #16 | Finger Bowl | Birch Root | Purchase/Value: $$800 |
| Jennifer Dochod | #305 | I am an Olive Tree | Polymer Clay | Purchase/Value: $1200 |
| Christi Dreese | #224 | A Time for New Beginnings | Acrylic & Graphite | Purchase/Value: $1200 |
| Christi Dreese | #225 | New Growth | Acrylic & Graphite | Purchase/Value: $450 |
| Christi Dreese | #226 | Summer on Lake Michigan | Oil on Canvas |
$150 Frank & Andrea Schwarz Memorial Award Purchase/Value: $2200 |
| Devin DuMond | #95 | Death is Stronger Than I | Graphite on Paper | Purchase/Value: $600 |
| Wayne Edwards | #708 | Wilderness Wonderland | Smoke Drawing |
$200 Vandenberg Jewelers Drawing Award Not For Sale |
| Bonnie Engebretsen | #605 | "Lake" | Clay | Not For Sale |
| Erwin Erkfitz | #680 | The Mother Pillar | encaustic painting on panel |
$250 LOMA Award by Lois and Matt Tomasiewicz Purchase/Value: $1800 |
| Erwin Erkfitz | #681 | Courage | screenprint on chipboard | Purchase/Value: $300 |
| Kathleen Ford | #525 | Pete | Water color / wax | Not For Sale |
| Johannes Frey | #594 | Highland Park Court House #1 | Archival Pigment Print | Purchase/Value: $150 |
| Johannes Frey | #596 | Untitled #3 | Hand Coated Platinum Print | Purchase/Value: $750 |
| Melissa Planeta Garland | #193 | Beaded Curtain | Wire, Beads | Purchase/Value: $2000 |
| Scott Garrard | #573 | Fibril | Photography | Purchase/Value: $1000 |
| Scott Garrard | #574 | Osseous | Photography | Purchase/Value: $1000 |
| Eleanor Gatewood | #689 | Caroline | Silver Gelatin Print | Purchase/Value: $250 |
| Alex Gilford | #440 | Modern Window Cleaners | Oil on Canvas |
Elmer and Rita Zinn Memorial Award Not For Sale |
| Alex Gilford | #441 | Disparity | Oil on Canvas | Not For Sale |
| Kimberly Grace Gill | #147 | Elegance Under Pressure | Watercolor, Gesso, Charcoal |
$150 The S.H.E. Foundation Award for Excellence in the Depiction of the Feminine / Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $1200 •Sold |
| Kimberly Grace Gill | #149 | Making Plans | Watercolor, Gouache, Charcoal |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $1200 •Sold |
| Joe Goeldel | #580 | Magical Thinking | Digital |
$500 festival Award Purchase/Value: $500 •Sold |
| Joe Goeldel | #581 | Approach | Digital | Purchase/Value: $500 |
| Loralee Grace | #396 | Volcanoes | Oil Paint | Purchase/Value: $2000 |
| Linda S. Griggs | #210 | Paradise Lost | Photography | Purchase/Value: $225 |
| Barbara Groat | #410 | Storm's Coming | Pastel |
Notions Marketing Purchase Award Purchase/Value: $850 •Sold |
| Lin Haaksma | #484 | Water's Edge | Oil |
$100 Austin Goodlin “Live Now” Award Not For Sale |
| Lin Haaksma | #485 | Quiet Sleep | Photography | Not For Sale |
| Lin Haaksma | #486 | Contemplation | Photography | Purchase/Value: $195 |
| Ruth Hager | #160 | Introverts Anonymous Meeting | Digital Photograph | Purchase/Value: $175 |
| Karen Sitron Haight | #658 | Winter Edge | Mixed: Acrylic, Paint, Pencil | Purchase/Value: $425 |
| Alec Hall | #491 | They Call Me Pegasus | Pastel | Purchase/Value: $375 |
| Elaine Tolsma Harlow | #243 | Genesis II | Oil on Canvas | Purchase/Value: $550 |
| Elaine Tolsma Harlow | #244 | The Beginning | Oil on Canvas | Purchase/Value: $500 |
| Patti Harris | #198 | Italian Garden | Color Print | Purchase/Value: $100 |
| Patti Harris | #199 | Sibling Love | Color Print | Purchase/Value: $100 |
| Thomas Hegewald | #495 | A Light In the Darkness | Infrared Photography | Purchase/Value: $300 |
| Thomas Hegewald | #496 | Renewed | Infrared Photography | Purchase/Value: $300 |
| Thomas Hegewald | #497 | At Water's Edge | Infrared Photography | Purchase/Value: $300 |
| Thomas Hegewald | #498 | Water House and Tree | Infrared Photography |
Miller Johnson Purchase Award Purchase/Value: $550 •Sold |
| Patricia Hendricks Constantine | #622 | Fee Jee Mermaid | Charcoal | Not For Sale |
| Jack Hillman | #280 | What Was That? | Steel | Purchase/Value: $3600 |
| Karen Hoekstra | #624 | Riches of the Quiet | fiber | Not For Sale |
| Karen Hoekstra | #625 | Setting Boundaries | fiber | Not For Sale |
| Karen Hoekstra | #626 | And the Earth Responded | fiber - silk painting | Purchase/Value: $450 |
| Erin Hoffman | #111 | Queue | Woodcut with Graphics | Purchase/Value: $600 |
| Erin Hoffman | #112 | Generation Gap | Woodcut with Ink | Purchase/Value: $700 |
| Erin Hoffman | #113 | Remember the Maine | Woodcut with Ink | Purchase/Value: $700 |
| Derrick Hollowell | #697 | Bond | Oil on Canvas | Purchase/Value: $7500 |
| Elaine Hoogeboom | #10 | Eye of the Iris | Watercolor on canvas | Purchase/Value: $375 |
| Elaine Hoogeboom | #11 | Buds | Watercolor on canvas | Purchase/Value: $375 |
| Diane LaForest Houle | #200 | Gnarled hands, sandals and a kind heart | Mixed Media | Not For Sale |
| Joel Howell | #706 | Flowers 3 | Found Object Spray Paint | Purchase/Value: $40 •Sold |
| Carole Hunnes-Nielsen | #45 | Marigold Petite | Watercolor | Purchase/Value: $500 |
| John Hyatt | #506 | "Wrong Way" | Digital Photography | Purchase/Value: $300 |
| John Hyatt | #507 | Capitol Theatre - Owosso | Digital Photography |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $300 •Sold |
| Joshua Idziak | #709 | Streets of Grand Rapids | Photography | Purchase/Value: $500 |
| Alexandra Johnson | #125 | Bar | Oil | Purchase/Value: $1500 |
| Alexandra Johnson | #127 | Set fire to the rain | Pencil Drawing | Purchase/Value: $1500 |
| Madeline Kaczmarczyk | #124 | Tea Set | Clay | Purchase/Value: $350 |
| Kathleen Kalinowski | #103 | October Full Moon | Oil | Purchase/Value: $250 •Sold |
| Kathleen Kalinowski | #104 | Awaiting Fields | Pastel | Purchase/Value: $950 |
| Kathleen Kalinowski | #105 | Towards Evening | Oil | Purchase/Value: $1600 |
| Kathleen Kalinowski | #106 | Daffodil Bouquet | Pastel | Purchase/Value: $500 |
| Danielle Kangas | #505 | Emergence | Photograph | Purchase/Value: $ |
| Justin Kellner | #453 | Interruption/Cycle | Acrylic on Canvas |
$250 Award in Memory of our son William John Heule, given by Marianna and Rinck Heule Not For Sale |
| Megan Klco | #432 | Transit | Oil on Canvas |
$200 Van Maarseveen/Timermanis Award Not For Sale |
| Edd Kloote | #295 | Boogie Woogie | oil | Purchase/Value: $800 |
| Sylvia Krissoff | #232 | Marina | Watercolor | Purchase/Value: $500 |
| Connie Kuhnle | #652 | Lilacs, Wooden Rabbit and Egg | Oil | Purchase/Value: $1200 |
| Chris LaPorte | #383 | Study for Cavalry | Pencil on Paper | Purchase/Value: $10000 |
| Chris LaPorte | #384 | Tweedy | Pencil on Paper | Purchase/Value: $4500 |
| Chris LaPorte | #385 | Portrait Study for City Band #1 | Pencil on Paper | Purchase/Value: $250 |
| Chris LaPorte | #386 | Portrait Study for City Band #2 | Pencil on Paper | Purchase/Value: $250 |
| Charles LaRue | #39 | European Hamlet | Alykd on Panel |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $600 •Sold |
| Charles LaRue | #40 | Sprawling Field | Alykd on canvas |
$100 Louis and Margaret Vander Have Memorial Award Purchase/Value: $600 |
| Robert Lee | #91 | Interlochen Sunset | photography | Purchase/Value: $130 |
| Diann S Lemmen | #52 | Midwest Echos | Acrylic | Purchase/Value: $1500 |
| Diann S Lemmen | #53 | Window Angel | Acrylic | Purchase/Value: $300 |
| Nancy Liszewski | #208 | Michigan Dunes | Pastel | Purchase/Value: $375 |
| Nancy Liszewski | #209 | In the Spirit of Color | Pastel | Purchase/Value: $550 |
| Sue Lockwood | #619 | Ellsworth, Mi | Oil Pastel | Purchase/Value: $650 |
| Daniel Mansel | #302 | In Tune | 35mm Film Photography | Purchase/Value: $100 |
| Daniel Mansel | #303 | Illuminated | 35mm Film Photography | Purchase/Value: $100 |
| Daniel Mansel | #304 | Rose Interior | Digital Photo Print | Purchase/Value: $100 •Sold |
| Jim Markle | #89 | The Steps | Pastel | Purchase/Value: $475 |
| Jim Markle | #90 | Mist on the Mountain | Pastel | Purchase/Value: $1250 |
| Susan Martell | #229 | On the Pond | Acrylic | Purchase/Value: $890 |
| Susan Martell | #230 | Beyond the Beach | acrylic | Purchase/Value: $890 |
| Denise Mazur | #634 | Malopolska | Pastel | Not For Sale |
| Denise Mazur | #635 | Dolina | Pastel | Not For Sale |
| MJ McCabe | #376 | Untitled | Collograph | Purchase/Value: $295 |
| Francetta McCann, O.P. | #630 | "Life's Cross Roads & Joys" | Fine Art Photography |
$100 Dianne Carroll Burdick Photography Purchase/Value: $250 |
| Francetta McCann, O.P. | #632 | "Living Water" | Fine Art Photography | Purchase/Value: $250 |
| Michele McClellan | #685 | Flying Dragon | Photograph |
$100 Jollybrook Award Purchase/Value: $155 |
| Andrew McCoy | #1 | Two Bags | Oil Paint | Purchase/Value: $$600 |
| Joshua McVety | #129 | Not of this World | Wood/concrete/steel | Purchase/Value: $900 |
| Blythe Metternich Smith | #430 | Revealed | Water Media | Purchase/Value: $500 |
| Sandy Meyer | #425 | Perinone Orange Sunset | Watercolor |
$250 Maria Aguilar Memorial Award given by Her Family Purchase/Value: $900 |
| Sandy Meyer | #426 | Pears & Green Plates | Watercolor | Purchase/Value: $500 |
| Sandy Meyer | #427 | Thin Ice | Watercolor | Purchase/Value: $500 |
| Robert J. Miller | #19 | City Scape | Welded Steel | Purchase/Value: $325 |
| Robert J. Miller | #21 | Phantom Express | Welded Steel | Purchase/Value: $1950 |
| Phanie Mills | #582 | The Last Bloom of a Dying Cactus | Oil Paint | Purchase/Value: $2000 |
| Phanie Mills | #583 | Eat and Elope | Oil Paint | Purchase/Value: $2000 |
| Michael Mitchell | #381 | Weathered Boards | Photography | Purchase/Value: $200 |
| Michelle Morrow | #212 | Movement | Digital Print | Not For Sale |
| Michelle Morrow | #214 | To the Shadows | Digital Print | Not For Sale |
| Victoria Mullen | #120 | The Twilight Bark After Party | Acrylic and mixed media | Purchase/Value: $500 |
| Victoria Mullen | #121 | Creator of All That Is | Acrylic and mixed media | Purchase/Value: $1200 |
| Victoria Mullen | #123 | Sun Dog | Acrylic and mixed media | Purchase/Value: $125 |
| David Mullen | #448 | St. Paul's Millenium | Photography |
$100 festival Award Purchase/Value: $300 |
| David Mullen | #449 | Implant | Photography |
$350 Bill Pieri Photography Award Purchase/Value: $200 |
| David Mullen | #450 | Window Shopping | Photography | Purchase/Value: $300 |
| David Mullen | #451 | Pont Neuf | Photography | Purchase/Value: $300 |
| Karin Nelson | #205 | Winterberry | Acrylic | Purchase/Value: $425 |
| Karin Nelson | #207 | Still Shining | Acrylic | Purchase/Value: $650 |
| Douglas Neuman | #289 | Remnants - Bridge at Summer | Photograph |
$100 Wendy and Edgar O. Marty Photography Award Purchase/Value: $180 •Sold |
| Stacy Niedzwiecki | #700 | Sunset Drive | Photo on Canvas | Purchase/Value: $525 |
| Stacy Niedzwiecki | #701 | Solitude | Photo on Canvas | Purchase/Value: $525 |
| Gale Nobes | #518 | Kachina | Digital Infrared | Purchase/Value: $300 |
| Gale Nobes | #519 | The Stand | Digital Infrared |
County of Kent Purchase Award Purchase/Value: $300 •Sold |
| Gale Nobes | #520 | After the Squall | Digital Infrared | Purchase/Value: $300 |
| Gale Nobes | #521 | Muscle Beach | Digital Infrared | Purchase/Value: $300 |
| Randall Nyhof | #311 | Expired | Photography | Purchase/Value: $250. •Sold |
| Randall Nyhof | #312 | Cloud Formation in the Everglades | Photography | Purchase/Value: $250 |
| Randall Nyhof | #314 | A Marilyn Moment | Photography | Not For Sale |
| E. Lynne O'Rourke | #281 | "Dwellings" | Torn Paper Collage | Purchase/Value: $8500 |
| Kathy Odiorne | #601 | Calla's Tear II | Photography | Purchase/Value: $175 |
| Kathy Odiorne | #602 | Hearts Apart | Photography | Purchase/Value: $175 |
| Dixie Olin | #511 | Boots | Oil | Not For Sale |
| Marcia M Olinger | #418 | TRANQUILITY | Photography | Purchase/Value: $325 |
| Lisa Lin Olsen | #532 | Let's Pretend Series: "Ann" | Photography / Mixed Media | Not For Sale |
| Jean Orians | #248 | Modern Burlesque #3 | Ziatype | Purchase/Value: $750 |
| Jean Orians | #249 | Modern Burlesque #4 | Ziatype |
$250 The S.H.E. Foundation Award for Excellence in the Depiction of the Feminine / The S.H.E. Foundation Purchase Award Purchase/Value: $1000 •Sold |
| Matthew Ortowski | #464 | Life in Conklin | Ziatype |
$150 Black & White Film/Darkroom Award Purchase/Value: $200 |
| Matthew Ortowski | #465 | Sacred Space | Cyanotype | Purchase/Value: $200 |
| Bonnie Osborne | #389 | Snow Shadows | Pastel | Not For Sale |
| Bonnie Osborne | #390 | Tree of the Northwest Wind | Pastel | Not For Sale |
| Henry Ottens | #662 | Green Web | Color Photo | Purchase/Value: $200 |
| Henry Ottens | #665 | Industrial Stained Glass | Color Photo | Purchase/Value: $200 |
| Ruth Parbel | #667 | 2500 Lake Michigan Dr. | Holga Negative, Hand Coated Platinum Photograph | Purchase/Value: $450 |
| Alyssa Parsons | #598 | Bacchus | Oil |
GVSU Art Gallery Purchase Award Purchase/Value: $350 •Sold |
| Sara Pearson | #175 | Old World Geometry | Photography | Purchase/Value: $200 |
| George Peebles | #297 | Night Moves | oil |
Warner, Norcross & Judd LLP Purchase Award Purchase/Value: $595 •Sold |
| George Peebles | #298 | Early Evening | oil | Purchase/Value: $825 |
| George Peebles | #299 | Where the Woods Get Heavy | oil |
Notions Marketing Purchase Award Purchase/Value: $1300 •Sold |
| George Peebles | #300 | Sunday Morning | oil |
$200 Vandenberg Jewelers Award Purchase/Value: $995 |
| Stone Peng | #315 | Window Flower | Photography | Purchase/Value: $300 |
| Stone Peng | #316 | Baby, Mommy is Coming | Photography | Purchase/Value: $300 |
| Michael Peoples | #493 | Memorium: Artist Mike Kelley | Oil on Wood | Purchase/Value: $250 |
| Michael Peoples | #494 | Memorium: Artist Thomas Kinkade | Oil on Wood | Purchase/Value: $250 |
| Michelle Pittman | #74 | Cactaceous | Photography - Silver Gelatin Print | Not For Sale |
| Michelle Pittman | #75 | Basilica Door | Photography - Silver Gelatin Print | Not For Sale |
| Michelle Pittman | #76 | Tri-Peaks | Photography - Silver Gelatin Print | Not For Sale |
| Sharon Pollice | #256 | Efflorescence of a Garden | Oil Paint | Purchase/Value: $3000 |
| Robyn Porteen | #180 | Elephant Sanctuary | Photography | Purchase/Value: $200 •Sold |
| Robyn Porteen | #181 | Mother Earth | Photography | Purchase/Value: $200 •Sold |
| Kendra Postma | #24 | Deep Blue | Watercolor-Ink |
$100 LRC Committee Award Purchase/Value: $375 •Sold |
| Kendra Postma | #25 | Blue Hour | Sumi Ink | Purchase/Value: $1200 |
| Kendra Postma | #27 | Out of Sequence | Encaustic on paper | Purchase/Value: $375 •Sold |
| Tyler Powell | #155 | Scorpion | Metal |
$200 Ron Pederson Juror Award Not For Sale |
| Jay Prosch-Jensen | #542 | Red Dawn | Found object |
The La Vie de la Rose Flower Purchase Award Purchase/Value: $400 •Sold |
| Jay Prosch-Jensen | #543 | Dual Tines | Found object | Purchase/Value: $300 •Sold |
| Kathleen Putnam | #568 | Wondering | Oil | Purchase/Value: $1200 |
| Shari Raterink | #255 | Evening Rain | Digital Photography |
$100 The La Vie de la Rose Flower Essences Award for Floral Depiction / La Vie de la Rose Purchase Award Purchase/Value: $150 •Sold |
| Frederic A. Reinecke | #291 | Solarized Hosta | Photography | Purchase/Value: $300 |
| Frederic A. Reinecke | #292 | Barcelona Bicycles | Photography | Purchase/Value: $300 •Sold |
| Frederic A. Reinecke | #293 | Taking Flight | Photography | Purchase/Value: $300 |
| Mary Reusch | #331 | Hillside | Mixed Media / Copper Metal | Purchase/Value: $150 |
| Mary Reusch | #332 | Two Trees in Summer | Mixed Media / Copper Metal | Purchase/Value: $200 |
| Blair A. Rieckmann | #610 | Untitled | steel | Not For Sale |
| Kevin Rowley | #239 | Brotherly Love | Silver Gelatin Print (from film) | Purchase/Value: $200 |
| Kevin Rowley | #240 | Inside/Outside | Silver Gelatin Print (from film) | Purchase/Value: $350 |
| Kevin Rowley | #241 | "Memories of my treehouse" | Kallitype Print (from film) | Purchase/Value: $300 |
| Kevin Rowley | #242 | "call me Miguel" | Silver Gelatin Print (from film) | Purchase/Value: $250 |
| Liisa Rupert Rush | #691 | Passion | Oil on Ecoresin | Purchase/Value: $5999 |
| Sherri Ann Russell | #627 | Church Wood Series | Mixed Media Collage | Purchase/Value: $380 •Sold |
| Patti Salka | #672 | Layers of Time | Photo | Purchase/Value: $200 |
| Patti Salka | #673 | Pollution's Pretty Face | Photo | Purchase/Value: $200 |
| Gene Sampson | #187 | Two Pears on Antique Doily | pastel | Purchase/Value: $450 |
| Gene Sampson | #188 | Pears and Apples on Lace Tablecloth | pastel | Purchase/Value: $500 |





